Top Rankings
| Country | Class | Character | Level | Resets | Grand Resets | |
| 1 | TAYLORSWIZ | 1568 | 89 | 654 | ||
| 2 | ImLuckyone | 1750 | 100 | 580 | ||
| 3 | Respawn | 1351 | 40 | 432 | ||
| 4 | Bandicot | 1700 | 100 | 392 | ||
| 5 | NPorzWIZ | 1750 | 100 | 348 | ||
| 6 | NECR | 1700 | 100 | 329 | ||
| 7 | NeferP1tou | 1463 | 12 | 308 | ||
| 8 | XLuciferZ | 1353 | 12 | 290 | ||
| 9 | Arjay | 1201 | 0 | 256 | ||
| 10 | DaNhan | 1750 | 100 | 239 | ||
| 11 | Chervero | 1700 | 100 | 231 | ||
| 12 | ARCH | 1348 | 1 | 216 | ||
| 13 | TamaDW | 1700 | 100 | 215 | ||
| 14 | Shimano | 1471 | 8 | 193 | ||
| 15 | 3BLocK3 | 1700 | 100 | 189 | ||
| 16 | JobanSM | 1351 | 0 | 182 | ||
| 17 | DWCaCao | 1351 | 1 | 175 | ||
| 18 | ZorroZupe | 1700 | 100 | 171 | ||
| 19 | DEWI | 1082 | 60 | 164 | ||
| 20 | TheTurKK | 1700 | 0 | 163 | ||
| 21 | IlIIllIIII | 1700 | 0 | 160 | ||
| 22 | IIIIlllIIl | 1700 | 0 | 160 | ||
| 23 | llIIIIlllI | 1700 | 0 | 160 | ||
| 24 | nonono | 1051 | 0 | 158 | ||
| 25 | M3tallic4 | 1530 | 80 | 156 |
Last update on 9 Mar, 2026, 01:51 PM


