Top Rankings
| Country | Class | Character | Level | Resets | Grand Resets | |
| 1 | TAYLORSWIZ | 1650 | 70 | 584 | ||
| 2 | ImLuckyone | 1700 | 100 | 440 | ||
| 3 | Bandicot | 1700 | 100 | 392 | ||
| 4 | NECR | 1700 | 100 | 329 | ||
| 5 | NeferP1tou | 1463 | 12 | 308 | ||
| 6 | XLuciferZ | 1700 | 100 | 265 | ||
| 7 | Arjay | 1201 | 0 | 256 | ||
| 8 | Respawn | 1435 | 1 | 245 | ||
| 9 | Chervero | 1700 | 100 | 231 | ||
| 10 | ARCH | 1348 | 1 | 216 | ||
| 11 | TamaDW | 1700 | 100 | 215 | ||
| 12 | NPorzWIZ | 1700 | 100 | 202 | ||
| 13 | Shimano | 1471 | 8 | 193 | ||
| 14 | 3BLocK3 | 1700 | 100 | 189 | ||
| 15 | JobanSM | 1700 | 100 | 171 | ||
| 16 | ZorroZupe | 1700 | 100 | 171 | ||
| 17 | DWCaCao | 1382 | 14 | 166 | ||
| 18 | DEWI | 1082 | 60 | 164 | ||
| 19 | TheTurKK | 1301 | 0 | 163 | ||
| 20 | IlIIllIIII | 1700 | 0 | 160 | ||
| 21 | IIIIlllIIl | 1700 | 0 | 160 | ||
| 22 | llIIIIlllI | 1700 | 0 | 160 | ||
| 23 | nonono | 1051 | 0 | 158 | ||
| 24 | TVTG | 1051 | 1 | 153 | ||
| 25 | SirGandalf | 1301 | 20 | 140 |
Last update on 5 Dec, 2025, 07:23 AM



