Top Rankings
| Country | Class | Character | Level | Resets | Grand Resets | |
| 1 | TAYLORSWIZ | 1650 | 100 | 651 | ||
| 2 | ImLuckyone | 1351 | 85 | 561 | ||
| 3 | Bandicot | 1700 | 100 | 392 | ||
| 4 | Respawn | 1750 | 63 | 339 | ||
| 5 | NECR | 1700 | 100 | 329 | ||
| 6 | NPorzWIZ | 1719 | 81 | 321 | ||
| 7 | NeferP1tou | 1463 | 12 | 308 | ||
| 8 | XLuciferZ | 1750 | 100 | 287 | ||
| 9 | Arjay | 1201 | 0 | 256 | ||
| 10 | Chervero | 1700 | 100 | 231 | ||
| 11 | ARCH | 1348 | 1 | 216 | ||
| 12 | TamaDW | 1700 | 100 | 215 | ||
| 13 | DaNhan | 1351 | 5 | 194 | ||
| 14 | Shimano | 1471 | 8 | 193 | ||
| 15 | 3BLocK3 | 1700 | 100 | 189 | ||
| 16 | JobanSM | 1351 | 20 | 180 | ||
| 17 | ZorroZupe | 1700 | 100 | 171 | ||
| 18 | DWCaCao | 1382 | 14 | 166 | ||
| 19 | DEWI | 1082 | 60 | 164 | ||
| 20 | TheTurKK | 1316 | 0 | 163 | ||
| 21 | IlIIllIIII | 1700 | 0 | 160 | ||
| 22 | IIIIlllIIl | 1700 | 0 | 160 | ||
| 23 | llIIIIlllI | 1700 | 0 | 160 | ||
| 24 | nonono | 1051 | 0 | 158 | ||
| 25 | M3tallic4 | 1530 | 80 | 156 |
Last update on 17 Feb, 2026, 01:20 AM


