Ice Wind Valley
Congratulations, YXKYXKYXKY!
Achieved 35 kills with a killing percentage of 87.50!
| Country | Class | Character | Guild | Kills | Deaths | Ratio | Battle Date | |
| YXKYXKYXKY | 0uTLaWZ | 35 | 5 | 87.50% | 3 November, 2026 | |||
| maMOOn | 0uTLaWZ | 28 | 11 | 71.79% | 3 November, 2026 | |||
| RWizzie | APEX | 26 | 16 | 61.90% | 3 November, 2026 | |||
| 4 | Zil0ng | APEX | 25 | 11 | 69.44% | 3 November, 2026 | ||
| 5 | Twinkles | 0uTLaWZ | 21 | 7 | 75.00% | 3 November, 2026 | ||
| 6 | IDaLu2King | APEX | 20 | 8 | 71.43% | 3 November, 2026 | ||
| 7 | s1th | APEX | 18 | 16 | 52.94% | 3 November, 2026 | ||
| 8 | CUMBACK | 0uTLaWZ | 16 | 9 | 64.00% | 3 November, 2026 | ||
| 9 | Konnichiwa | APEX | 16 | 19 | 45.71% | 3 November, 2026 | ||
| 10 | Haeyoday | 0uTLaWZ | 15 | 7 | 68.18% | 3 November, 2026 | ||
| 11 | Altheria | 0uTLaWZ | 11 | 5 | 68.75% | 3 November, 2026 | ||
| 12 | Yuhi | 0uTLaWZ | 11 | 8 | 57.89% | 3 November, 2026 | ||
| 13 | Sylphaen | 0uTLaWZ | 10 | 2 | 83.33% | 3 November, 2026 | ||
| 14 | Kriseto | 0uTLaWZ | 8 | 11 | 42.11% | 3 November, 2026 | ||
| 15 | Zadym | 0uTLaWZ | 7 | 10 | 41.18% | 3 November, 2026 | ||
| 16 | Secnium | 0uTLaWZ | 7 | 18 | 28.00% | 3 November, 2026 | ||
| 17 | NOCTURNALS | APEX | 7 | 20 | 25.93% | 3 November, 2026 | ||
| 18 | TEMI | APEX | 5 | 22 | 18.52% | 3 November, 2026 | ||
| 19 | WindSouI | 0uTLaWZ | 3 | 0 | 100.00% | 3 November, 2026 | ||
| 20 | RR75 | APEX | 3 | 28 | 9.68% | 3 November, 2026 | ||
| 21 | lozlord | APEX | 2 | 4 | 33.33% | 3 November, 2026 | ||
| 22 | ShadowFeat | 0uTLaWZ | 2 | 6 | 25.00% | 3 November, 2026 | ||
| 23 | Pandequeso | 0uTLaWZ | 2 | 12 | 14.29% | 3 November, 2026 | ||
| 24 | CENTPAI | APEX | 2 | 15 | 11.76% | 3 November, 2026 | ||
| 25 | Remember | 0uTLaWZ | 1 | 2 | 33.33% | 3 November, 2026 |
Last update on 3 Nov, 2026, 05:09 PM
