Ice Wind Valley
Congratulations, VaIentino!
Achieved 67 kills with a killing percentage of 66.34!
| Country | Class | Character | Guild | Kills | Deaths | Ratio | Battle Date | |
| VaIentino | APEX | 67 | 34 | 66.34% | 5 November, 2026 | |||
| CUMBACK | 0uTLaWZ | 37 | 10 | 78.72% | 5 November, 2026 | |||
| Putns | 0uTLaWZ | 31 | 18 | 63.27% | 5 November, 2026 | |||
| 4 | WindSouI | 0uTLaWZ | 30 | 18 | 62.50% | 5 November, 2026 | ||
| 5 | IDaLu2King | APEX | 29 | 18 | 61.70% | 5 November, 2026 | ||
| 6 | DontWakeMe | 0uTLaWZ | 27 | 26 | 50.94% | 5 November, 2026 | ||
| 7 | Zil0ng | APEX | 24 | 12 | 66.67% | 5 November, 2026 | ||
| 8 | maMOOn | 0uTLaWZ | 24 | 14 | 63.16% | 5 November, 2026 | ||
| 9 | BaIasubas | APEX | 24 | 29 | 45.28% | 5 November, 2026 | ||
| 10 | Yuhi | 0uTLaWZ | 20 | 20 | 50.00% | 5 November, 2026 | ||
| 11 | BlackSouI | 0uTLaWZ | 19 | 8 | 70.37% | 5 November, 2026 | ||
| 12 | Haeyoday | 0uTLaWZ | 17 | 13 | 56.67% | 5 November, 2026 | ||
| 13 | Justicar | APEX | 17 | 31 | 35.42% | 5 November, 2026 | ||
| 14 | Sylphaen | 0uTLaWZ | 16 | 8 | 66.67% | 5 November, 2026 | ||
| 15 | Kriseto | 0uTLaWZ | 14 | 17 | 45.16% | 5 November, 2026 | ||
| 16 | Altheria | 0uTLaWZ | 12 | 11 | 52.17% | 5 November, 2026 | ||
| 17 | Nathes | APEX | 12 | 17 | 41.38% | 5 November, 2026 | ||
| 18 | BoberQrwa | 0uTLaWZ | 12 | 19 | 38.71% | 5 November, 2026 | ||
| 19 | PaThorJack | APEX | 11 | 20 | 35.48% | 5 November, 2026 | ||
| 20 | SanMigLytz | APEX | 9 | 21 | 30.00% | 5 November, 2026 | ||
| 21 | AthenaII | APEX | 8 | 13 | 38.10% | 5 November, 2026 | ||
| 22 | C7uSiFY | APEX | 7 | 12 | 36.84% | 5 November, 2026 | ||
| 23 | Olimpeza | 0uTLaWZ | 7 | 13 | 35.00% | 5 November, 2026 | ||
| 24 | RR75 | APEX | 7 | 34 | 17.07% | 5 November, 2026 | ||
| 25 | KINGK0NG | APEX | 6 | 10 | 37.50% | 5 November, 2026 |
Last update on 5 Nov, 2026, 05:09 PM
