Ice Wind Valley
Congratulations, ZephyraNyx!
Achieved 41 kills with a killing percentage of 87.23!
| Country | Class | Character | Guild | Kills | Deaths | Ratio | Battle Date | |
| ZephyraNyx | APEX | 41 | 6 | 87.23% | 6 November, 2026 | |||
| WARLORD1 | APEX | 22 | 6 | 78.57% | 6 November, 2026 | |||
| NeonGrave | APEX | 22 | 12 | 64.71% | 6 November, 2026 | |||
| 4 | s1th | APEX | 18 | 3 | 85.71% | 6 November, 2026 | ||
| 5 | Sorceror | APEX | 17 | 7 | 70.83% | 6 November, 2026 | ||
| 6 | DontWakeMe | 0uTLaWZ | 16 | 13 | 55.17% | 6 November, 2026 | ||
| 7 | VaIentino | APEX | 11 | 7 | 61.11% | 6 November, 2026 | ||
| 8 | maMOOn | 0uTLaWZ | 10 | 11 | 47.62% | 6 November, 2026 | ||
| 9 | lKiNGKONG | APEX | 9 | 8 | 52.94% | 6 November, 2026 | ||
| 10 | SilverCore | 0uTLaWZ | 9 | 11 | 45.00% | 6 November, 2026 | ||
| 11 | RememB3r | 0uTLaWZ | 8 | 9 | 47.06% | 6 November, 2026 | ||
| 12 | lIIlIlllll | 0uTLaWZ | 8 | 11 | 42.11% | 6 November, 2026 | ||
| 13 | Sylphaen | 0uTLaWZ | 8 | 12 | 40.00% | 6 November, 2026 | ||
| 14 | Kriseto | 0uTLaWZ | 7 | 13 | 35.00% | 6 November, 2026 | ||
| 15 | Altheria | 0uTLaWZ | 7 | 13 | 35.00% | 6 November, 2026 | ||
| 16 | BlessYou | 0uTLaWZ | 6 | 10 | 37.50% | 6 November, 2026 | ||
| 17 | Zil0ng | APEX | 5 | 3 | 62.50% | 6 November, 2026 | ||
| 18 | C7uSiFY | APEX | 5 | 4 | 55.56% | 6 November, 2026 | ||
| 19 | BaIasubas | APEX | 5 | 6 | 45.45% | 6 November, 2026 | ||
| 20 | NOCTURNALS | APEX | 5 | 10 | 33.33% | 6 November, 2026 | ||
| 21 | Secnium | 0uTLaWZ | 5 | 15 | 25.00% | 6 November, 2026 | ||
| 22 | Prolein | LaWLEsS | 4 | 4 | 50.00% | 6 November, 2026 | ||
| 23 | Poor | APEX | 4 | 9 | 30.77% | 6 November, 2026 | ||
| 24 | kohei | 0uTLaWZ | 4 | 11 | 26.67% | 6 November, 2026 | ||
| 25 | Sinichi | APEX | 3 | 5 | 37.50% | 6 November, 2026 |
Last update on 6 Nov, 2026, 04:51 PM
