Ice Wind Valley
Congratulations, Belliger!
Achieved 41 kills with a killing percentage of 64.06!
| Country | Class | Character | Guild | Kills | Deaths | Ratio | Battle Date | |
| Belliger | APEX | 41 | 23 | 64.06% | 8 November, 2026 | |||
| RememB3r | 0uTLaWZ | 25 | 13 | 65.79% | 8 November, 2026 | |||
| IcePick | VeTeRaN | 24 | 14 | 63.16% | 8 November, 2026 | |||
| 4 | xUnlimited | 0uTLaWZ | 21 | 6 | 77.78% | 8 November, 2026 | ||
| 5 | Sinichi | APEX | 19 | 14 | 57.58% | 8 November, 2026 | ||
| 6 | Kriseto | 0uTLaWZ | 17 | 7 | 70.83% | 8 November, 2026 | ||
| 7 | Konnichiwa | APEX | 17 | 19 | 47.22% | 8 November, 2026 | ||
| 8 | Kenjaku | APEX | 14 | 17 | 45.16% | 8 November, 2026 | ||
| 9 | Ururu | 0uTLaWZ | 13 | 5 | 72.22% | 8 November, 2026 | ||
| 10 | maMOOn | 0uTLaWZ | 13 | 9 | 59.09% | 8 November, 2026 | ||
| 11 | lKiNGKONG | APEX | 13 | 14 | 48.15% | 8 November, 2026 | ||
| 12 | CUMBACK | 0uTLaWZ | 10 | 9 | 52.63% | 8 November, 2026 | ||
| 13 | WrongBuild | 0uTLaWZ | 10 | 10 | 50.00% | 8 November, 2026 | ||
| 14 | Poor | APEX | 8 | 16 | 33.33% | 8 November, 2026 | ||
| 15 | KingOfGods | 0uTLaWZ | 7 | 6 | 53.85% | 8 November, 2026 | ||
| 16 | Alqi | LaWLEsS | 7 | 7 | 50.00% | 8 November, 2026 | ||
| 17 | BoberQrwa | 0uTLaWZ | 7 | 8 | 46.67% | 8 November, 2026 | ||
| 18 | RWizzie | APEX | 7 | 14 | 33.33% | 8 November, 2026 | ||
| 19 | Yuhi | 0uTLaWZ | 5 | 10 | 33.33% | 8 November, 2026 | ||
| 20 | NeonGrave | APEX | 3 | 6 | 33.33% | 8 November, 2026 | ||
| 21 | WARLORD1 | APEX | 3 | 13 | 18.75% | 8 November, 2026 | ||
| 22 | NOCTURNALS | APEX | 3 | 14 | 17.65% | 8 November, 2026 | ||
| 23 | IDaLu2King | APEX | 2 | 2 | 50.00% | 8 November, 2026 | ||
| 24 | HandsOfGod | 0uTLaWZ | 2 | 6 | 25.00% | 8 November, 2026 | ||
| 25 | Nexxx | None | 0 | 1 | 0.00% | 8 November, 2026 |
Last update on 8 Nov, 2026, 04:58 PM
