Ice Wind Valley
Congratulations, Belliger!
Achieved 42 kills with a killing percentage of 56.00!
| Country | Class | Character | Guild | Kills | Deaths | Ratio | Battle Date | |
| Belliger | APEX | 42 | 33 | 56.00% | 9 November, 2026 | |||
| ZephyraNyx | APEX | 41 | 25 | 62.12% | 9 November, 2026 | |||
| s1th | APEX | 32 | 13 | 71.11% | 9 November, 2026 | |||
| 4 | YXKYXKYXKY | 0uTLaWZ | 29 | 15 | 65.91% | 9 November, 2026 | ||
| 5 | Ururu | 0uTLaWZ | 27 | 11 | 71.05% | 9 November, 2026 | ||
| 6 | GipsyQueen | 0uTLaWZ | 25 | 13 | 65.79% | 9 November, 2026 | ||
| 7 | 2000r | APEX | 25 | 15 | 62.50% | 9 November, 2026 | ||
| 8 | Zil0ng | APEX | 24 | 16 | 60.00% | 9 November, 2026 | ||
| 9 | Sinichi | APEX | 22 | 21 | 51.16% | 9 November, 2026 | ||
| 10 | X0X0X0X0 | 0uTLaWZ | 21 | 22 | 48.84% | 9 November, 2026 | ||
| 11 | Putnens2 | VeTeRaN | 19 | 14 | 57.58% | 9 November, 2026 | ||
| 12 | maMOOn | 0uTLaWZ | 19 | 18 | 51.35% | 9 November, 2026 | ||
| 13 | BlackSouI | 0uTLaWZ | 17 | 11 | 60.71% | 9 November, 2026 | ||
| 14 | CUMBACK | 0uTLaWZ | 17 | 13 | 56.67% | 9 November, 2026 | ||
| 15 | WARLORD1 | APEX | 17 | 21 | 44.74% | 9 November, 2026 | ||
| 16 | Alqi | LaWLEsS | 14 | 23 | 37.84% | 9 November, 2026 | ||
| 17 | time1 | 0uTLaWZ | 13 | 6 | 68.42% | 9 November, 2026 | ||
| 18 | BoberQrwa | 0uTLaWZ | 13 | 31 | 29.55% | 9 November, 2026 | ||
| 19 | lKiNGKONG | APEX | 12 | 12 | 50.00% | 9 November, 2026 | ||
| 20 | Yuhi | 0uTLaWZ | 12 | 15 | 44.44% | 9 November, 2026 | ||
| 21 | Haeyoday | 0uTLaWZ | 12 | 16 | 42.86% | 9 November, 2026 | ||
| 22 | Guaa | APEX | 11 | 7 | 61.11% | 9 November, 2026 | ||
| 23 | Kriseto | 0uTLaWZ | 11 | 10 | 52.38% | 9 November, 2026 | ||
| 24 | VaIentino | APEX | 11 | 10 | 52.38% | 9 November, 2026 | ||
| 25 | Nathes | APEX | 11 | 18 | 37.93% | 9 November, 2026 |
Last update on 9 Nov, 2026, 05:09 PM
