Ice Wind Valley
Congratulations, KRAPPA!
Achieved 8 kills with a killing percentage of 88.89!
| Country | Class | Character | Guild | Kills | Deaths | Ratio | Battle Date | |
| KRAPPA | 0uTLaWZ | 8 | 1 | 88.89% | 2 November, 2026 | |||
| Einzo | PRIMATES | 4 | 5 | 44.44% | 2 November, 2026 | |||
| Sylphaen | 0uTLaWZ | 3 | 0 | 100.00% | 2 November, 2026 | |||
| 4 | ZilongBK | APEX | 3 | 3 | 50.00% | 2 November, 2026 | ||
| 5 | Altheria | 0uTLaWZ | 1 | 0 | 100.00% | 2 November, 2026 | ||
| 6 | Yuhi | 0uTLaWZ | 1 | 2 | 33.33% | 2 November, 2026 | ||
| 7 | BoberQrwa | 0uTLaWZ | 0 | 1 | 0.00% | 2 November, 2026 | ||
| 8 | KofG | None | 0 | 1 | 0.00% | 2 November, 2026 | ||
| 9 | RememB3r | 0uTLaWZ | 0 | 3 | 0.00% | 2 November, 2026 | ||
| 10 | ReM3mb3R | LaWLEsS | 0 | 4 | 0.00% | 2 November, 2026 |
Last update on 2 Nov, 2026, 04:41 PM
