Ice Wind Valley
Congratulations, VaIentino!
Achieved 33 kills with a killing percentage of 70.21!
| Country | Class | Character | Guild | Kills | Deaths | Ratio | Battle Date | |
| VaIentino | APEX | 33 | 14 | 70.21% | 7 November, 2026 | |||
| Belliger | APEX | 22 | 11 | 66.67% | 7 November, 2026 | |||
| Skyluna | APEX | 16 | 11 | 59.26% | 7 November, 2026 | |||
| 4 | DontWakeMe | 0uTLaWZ | 16 | 13 | 55.17% | 7 November, 2026 | ||
| 5 | Yuhi | 0uTLaWZ | 15 | 14 | 51.72% | 7 November, 2026 | ||
| 6 | Ururu | 0uTLaWZ | 14 | 9 | 60.87% | 7 November, 2026 | ||
| 7 | BabyLona | 0uTLaWZ | 13 | 10 | 56.52% | 7 November, 2026 | ||
| 8 | Guaa | APEX | 11 | 3 | 78.57% | 7 November, 2026 | ||
| 9 | xUnlimited | 0uTLaWZ | 11 | 3 | 78.57% | 7 November, 2026 | ||
| 10 | WARLORD1 | APEX | 11 | 6 | 64.71% | 7 November, 2026 | ||
| 11 | NeonGrave | APEX | 11 | 6 | 64.71% | 7 November, 2026 | ||
| 12 | LadyAurora | APEX | 11 | 8 | 57.89% | 7 November, 2026 | ||
| 13 | GipsyQueen | 0uTLaWZ | 10 | 7 | 58.82% | 7 November, 2026 | ||
| 14 | WindSouI | 0uTLaWZ | 10 | 11 | 47.62% | 7 November, 2026 | ||
| 15 | Konnichiwa | APEX | 8 | 5 | 61.54% | 7 November, 2026 | ||
| 16 | lozlord | APEX | 6 | 3 | 66.67% | 7 November, 2026 | ||
| 17 | CUMBACK | 0uTLaWZ | 6 | 10 | 37.50% | 7 November, 2026 | ||
| 18 | Sylphaen | 0uTLaWZ | 6 | 11 | 35.29% | 7 November, 2026 | ||
| 19 | z1995 | APEX | 5 | 1 | 83.33% | 7 November, 2026 | ||
| 20 | Sinichi | APEX | 5 | 3 | 62.50% | 7 November, 2026 | ||
| 21 | KINGK0NG | APEX | 5 | 5 | 50.00% | 7 November, 2026 | ||
| 22 | Sorceror | APEX | 5 | 5 | 50.00% | 7 November, 2026 | ||
| 23 | Zamarashka | 0uTLaWZ | 5 | 10 | 33.33% | 7 November, 2026 | ||
| 24 | RememB3r | 0uTLaWZ | 5 | 13 | 27.78% | 7 November, 2026 | ||
| 25 | SamGunner | PRIMATES | 4 | 0 | 100.00% | 7 November, 2026 |
Last update on 7 Nov, 2026, 04:46 PM
