Ice Wind Valley
Congratulations, VaIentino!
Achieved 30 kills with a killing percentage of 54.55!
| Country | Class | Character | Guild | Kills | Deaths | Ratio | Battle Date | |
| VaIentino | APEX | 30 | 25 | 54.55% | 10 November, 2026 | |||
| Putnens2 | VeTeRaN | 12 | 3 | 80.00% | 10 November, 2026 | |||
| Ururu | 0uTLaWZ | 11 | 4 | 73.33% | 10 November, 2026 | |||
| 4 | KINGK0NG | APEX | 8 | 11 | 42.11% | 10 November, 2026 | ||
| 5 | WindSouI | 0uTLaWZ | 7 | 2 | 77.78% | 10 November, 2026 | ||
| 6 | BabyLona | 0uTLaWZ | 7 | 3 | 70.00% | 10 November, 2026 | ||
| 7 | CUMBACK | 0uTLaWZ | 5 | 1 | 83.33% | 10 November, 2026 | ||
| 8 | lKiNGKONG | APEX | 4 | 5 | 44.44% | 10 November, 2026 | ||
| 9 | Sinichi | APEX | 4 | 12 | 25.00% | 10 November, 2026 | ||
| 10 | HeaDHun7eR | 0uTLaWZ | 3 | 1 | 75.00% | 10 November, 2026 | ||
| 11 | llIIIIIIIl | VeTeRaN | 3 | 1 | 75.00% | 10 November, 2026 | ||
| 12 | Mendelsohn | LaWLEsS | 3 | 4 | 42.86% | 10 November, 2026 | ||
| 13 | Yuhi | 0uTLaWZ | 3 | 4 | 42.86% | 10 November, 2026 | ||
| 14 | lIIlIlllll | 0uTLaWZ | 2 | 4 | 33.33% | 10 November, 2026 | ||
| 15 | HajimeSait | VeTeRaN | 1 | 2 | 33.33% | 10 November, 2026 | ||
| 16 | Virex | LaWLEsS | 1 | 3 | 25.00% | 10 November, 2026 | ||
| 17 | ComboWombo | 0uTLaWZ | 1 | 4 | 20.00% | 10 November, 2026 | ||
| 18 | Alqi | LaWLEsS | 0 | 1 | 0.00% | 10 November, 2026 | ||
| 19 | TheRider69 | VeTeRaN | 0 | 1 | 0.00% | 10 November, 2026 | ||
| 20 | RedTequila | 0uTLaWZ | 0 | 1 | 0.00% | 10 November, 2026 | ||
| 21 | SexyRune | 0uTLaWZ | 0 | 1 | 0.00% | 10 November, 2026 | ||
| 22 | YXKYXKYXKY | 0uTLaWZ | 0 | 2 | 0.00% | 10 November, 2026 | ||
| 23 | C7uSiFY | APEX | 0 | 2 | 0.00% | 10 November, 2026 | ||
| 24 | Zadym | 0uTLaWZ | 0 | 4 | 0.00% | 10 November, 2026 | ||
| 25 | xZlodeidAx | LaWLEsS | 0 | 4 | 0.00% | 10 November, 2026 |
Last update on 10 Nov, 2026, 04:50 PM
